> For the complete documentation index, see [llms.txt](https://help.dscout.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.dscout.com/dscout-ai/dscout-mcp/dscout-mcp-tools.md).

# Dscout MCP tools

{% hint style="info" %}
**Note:** The Dscout MCP is currently in closed beta, meaning only certain users have access and the feature will undergo changes prior to general availability. For more information, contact your Dscout Account Director.
{% endhint %}

The Dscout MCP lets you build and launch studies and interact with your data in a conversational way without having to leave your favorite AI tools. To do that, the MCP uses the following tool calls to read and write data within your Dscout account.

### Account management

| Tool                     | Access | Description                                                                      |
| ------------------------ | ------ | -------------------------------------------------------------------------------- |
| `list_accounts`          | Read   | Lists all Dscout accounts you have access to.                                    |
| `get_account_balance`    | Read   | Lists the balance of incentives and activity credits in your Dscout account.     |
| `get_researcher_profile` | Read   | Lists the name and email address associated with your individual Dscout account. |

### Projects and workspaces

| Tool              | Access | Description                                                     |
| ----------------- | ------ | --------------------------------------------------------------- |
| `create_project`  | Write  | Creates a new project in your Dscout account.                   |
| `list_projects`   | Read   | Lists all projects you have access to in your Dscout account.   |
| `list_workspaces` | Read   | Lists all workspaces you have access to in your Dscout account. |

### Entries and responses

| Tool             | Access | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| ---------------- | ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `list_entries`   | Read   | <p>Lists accepted submissions from a study, including:<br></p><ul><li>Participant name.</li><li>Date and time of submission.</li><li>Submission status (accepted or queued for payment).</li></ul><div data-gb-custom-block data-tag="hint" data-style="info" class="hint hint-info"><p><strong>Note:</strong> The queued for payment submission status indicates submissions within the 7-day window you have to review submissions before they are automatically paid.</p></div> |
| `get_entry`      | Read   | Retrieves details for a single entry, including every question response and transcript (if applicable).                                                                                                                                                                                                                                                                                                                                                                            |
| `filter_entries` | Read   | Identifies entries based on your stated criteria. For example, “Find all entries that mention Amazon” will call this tool.                                                                                                                                                                                                                                                                                                                                                         |
| `list_clips`     | Read   | Provides a list of clips from your study, including a direct link to view them in the Dscout web app.                                                                                                                                                                                                                                                                                                                                                                              |
| `cite_evidence`  | Read   | Cites specific evidence from a participant’s response to support a stated research finding. For example, “Tell me why this participant found the task difficult” will call this tool.                                                                                                                                                                                                                                                                                              |

### Recruiting

{% hint style="info" %}
**Note:** The Dscout MCP does not currently support recruiting from Partner Panels or Private Panels, nor does it support behavioral or custom targeting attributes.
{% endhint %}

| Tool                          | Access | Description                                                                                                                                                                           |
| ----------------------------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `create_target_attributes`    | Read   | Compares your described recruitment criteria against available attributes in Dscout.                                                                                                  |
| `add_target_attribute`        | Write  | Adds a targeting attribute to your study.                                                                                                                                             |
| `edit_target_attribute`       | Write  | Modifies a targeting attribute already added to your study.                                                                                                                           |
| `delete_target_attribute`     | Write  | Removes a targeting attribute from your study.                                                                                                                                        |
| `set_recruiting_method`       | Write  | <p>Assigns a recruitment method to your study:<br></p><ul><li>Recruit from the Dscout Scout Panel.</li><li>Add from a Dscout screener.</li><li>Bring your own participants.</li></ul> |
| `capture_recruit_criteria`    | Write  | Captures your stated recruiting criteria in plain language for later reference.                                                                                                       |
| `capture_research_objectives` | Write  | Captures your stated research objectives in plain language for later reference.                                                                                                       |
| `set_incentive`               | Write  | Sets the incentive amount to be paid to each participant in your study.                                                                                                               |

### Screeners

| Tool                       | Access | Description                                        |
| -------------------------- | ------ | -------------------------------------------------- |
| `add_screener_question`    | Write  | Adds a screener question to your study.            |
| `update_screener_question` | Write  | Edits an existing screener question in your study. |
| `delete_screener_question` | Write  | Removes a screener question from your study.       |

### Task questions

| Tool          | Access | Description                                    |
| ------------- | ------ | ---------------------------------------------- |
| `add_task`    | Write  | Adds a task question to your study.            |
| `update_task` | Write  | Edits an existing task question in your study. |
| `remove_task` | Write  | Removes a task question from your study.       |

### Study setup

| Tool                       | Access | Description                                                                                                                                                                                                                                                                                                                                     |
| -------------------------- | ------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `create_usability_mission` | Write  | Creates a new usability test in your Dscout project.                                                                                                                                                                                                                                                                                            |
| `update_mission_settings`  | Write  | <p>Edits the settings in an existing usability test, including:</p><p></p><ul><li>Name.</li><li>Device type.</li><li>Recording option.</li><li>Mission description.</li><li>Incentive amount.</li><li>Participant limit.</li><li>Time frame.</li><li>Custom instructions.</li><li>Custom thank-you message.</li><li>Knockout message.</li></ul> |
| `list_mission_templates`   | Read   | <p>Lists study templates available in your Dscout account.</p><div data-gb-custom-block data-tag="hint" data-style="info" class="hint hint-info"><p><strong>Note:</strong> Only usability test templates are currently supported.</p></div>                                                                                                     |

### Question groups and multi-variate testing

| Tool                         | Access | Description                                                                                                                                               |
| ---------------------------- | ------ | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `create_question_group`      | Write  | Creates a new question group in your study.                                                                                                               |
| `update_question_group`      | Write  | <p>Edits the settings for an existing question group, including:</p><p></p><ul><li>Name.</li><li>Position in your study.</li><li>Randomization.</li></ul> |
| `delete_question_group`      | Write  | Removes a question group from your study.                                                                                                                 |
| `add_question_to_group`      | Write  | Creates a new question within a question group.                                                                                                           |
| `remove_question_from_group` | Write  | Moves a question from within a question group outside of it.                                                                                              |
| `move_question_to_variant`   | Write  | Moves a question into a multi-variate group.                                                                                                              |

### Study questions

| Tool                      | Access | Description                                                              |
| ------------------------- | ------ | ------------------------------------------------------------------------ |
| `create_study_question`   | Write  | Adds a mission question to your study.                                   |
| `edit_study_question`     | Write  | Edits an existing mission question in your study.                        |
| `delete_study_question`   | Write  | Removes a mission question from your study.                              |
| `add_questions_from_bank` | Write  | Adds a question from a question bank to your study.                      |
| `list_question_banks`     | Read   | Lists available questions from the question bank in your Dscout account. |

### Study management and analysis

| Tool                         | Access | Description                                                                                                                                                                                                                                                                         |
| ---------------------------- | ------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `get_study`                  | Read   | Get details about a specific study, including title, launch status, and more.                                                                                                                                                                                                       |
| `list_studies`               | Read   | Lists studies across the projects you have access to in your Dscout account.                                                                                                                                                                                                        |
| `clone_study`                | Write  | Duplicates an existing study, letting you enter a new study title and destination project (if desired). Recruitment criteria, questions, and stimuli remain the same.                                                                                                               |
| `create_study_from_template` | Write  | Creates a new study from a template.                                                                                                                                                                                                                                                |
| `move_study_to_project`      | Write  | <p>Relocates an existing study from one project to another in your Dscout account.</p><div data-gb-custom-block data-tag="hint" data-style="info" class="hint hint-info"><p><strong>Note:</strong> It is not possible to move studies from one Dscout account to another.</p></div> |
| `preview_study`              | Write  | Generates a preview link for your study through which you can preview the study as a participant would see it.                                                                                                                                                                      |
| `launch_study`               | Write  | Launches your study, opening it to participants.                                                                                                                                                                                                                                    |
| `check_launch_readiness`     | Read   | Verifies whether your study meets the required launch criteria, reporting any unmet requirements.                                                                                                                                                                                   |
| `query_study`                | Read   | Retrieves raw response data from your study.                                                                                                                                                                                                                                        |
| `compute_study_metric`       | Read   | Calculates quantitative metrics from your raw response data. For example, “How many participants rated difficulty 3 or higher?” will call this tool.                                                                                                                                |

<br>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.dscout.com/dscout-ai/dscout-mcp/dscout-mcp-tools.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
