> For the complete documentation index, see [llms.txt](https://help.dscout.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.dscout.com/intercept-studies/what-are-intercept-studies-in-dscout/question-types-in-intercept-studies.md).

# Question types in intercept studies

Intercept studies let you catch participants in the context of their regular browsing patterns. Whether you’re looking for feedback from those who visit your brand’s website or want to hear from shoppers who came to your store from a competitor, you can combine many different question types to get the data you need.

{% hint style="info" %}
The following question types can be combined in the study portion of your mission (on the **Mission** tab). However, only multiple choice questions can be used in the screener portion (on the **Intercept** tab).
{% endhint %}

| Question type   | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| --------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Multiple choice | <p>Provide participants with a list of options to choose from.</p><div data-gb-custom-block data-tag="hint" data-style="success" class="hint hint-success"><p><strong>Tip:</strong> Knockout logic can be applied to multiple choice questions on the <strong>Intercept</strong> tab of your study to disqualify participants. For more information, see <a href="/spaces/IKfn7RcT4CW9XaIbqAdd/pages/9ff0b04317fea3309f73f8db16539bc4c1ea8570">Knockout questions</a>.</p></div>                                                                                                                         |
| Typed response  | Allow participants to provide a written response. You can limit responses to 140 characters or apply no limit.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| Checkpoint      | Provide additional context or instructions to participants without asking a question or requiring a response.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| Scale           | Have participants rate how they feel about a statement or stimuli on a predefined scale. You can customize the Start value and End value with your own labels.                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| Ranking         | <p>Have participants rank a list of options in comparison to one another. For example, “Rank the following pizza toppings from best (1) to worst (6).”<br><br>For more information, see <a href="/spaces/IKfn7RcT4CW9XaIbqAdd/pages/39eb4d227a7a9107ea167f949c35061bc79d8340">Ranking questions</a>.</p>                                                                                                                                                                                                                                                                                                 |
| Number          | Have participants provide a number up to nine digits in length.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| Card sort       | Provide participants with a set of items (cards) to sort into different categories. For more information, see [Card sort questions](/study-basics/question-types/card-sort-questions.md).                                                                                                                                                                                                                                                                                                                                                                                                                |
| Task            | <p>Prompt participants to complete a specific action or activity on an attached website or prototype. For more information, see <a href="/spaces/IKfn7RcT4CW9XaIbqAdd/pages/ab74d4f9cf6265af062f8db88704107f9210db89">Task questions</a>.</p><div data-gb-custom-block data-tag="hint" data-style="info" class="hint hint-info"><p><strong>Note:</strong> It’s important to maintain participants’ privacy, including when capturing task screen recordings. For more information, see <a href="/spaces/IKfn7RcT4CW9XaIbqAdd/pages/1ceb1de25f0f688005ee00cb1e4b2e7099c20f10">Privacy blur</a>.</p></div> |
| Talk out loud   | Allow participants to provide a verbal answer that will be transcribed as part of their recorded response.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| Question group  | Organize related questions in the builder for easier mission design or to randomize the way they are presented to participants. For more information, see [Question groups](/study-basics/question-types/question-groups.md).                                                                                                                                                                                                                                                                                                                                                                            |
| Multi-variate   | Organize questions by concept or design variants and randomize how they are presented to participants. For more information, see [Multi variate testing](/study-basics/question-types/multi-variate-testing.md).                                                                                                                                                                                                                                                                                                                                                                                         |

To learn more about adding questions to your study, see [Add questions to an intercept study](/intercept-studies/create-an-intercept-study/add-questions-to-an-intercept-study.md).


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.dscout.com/intercept-studies/what-are-intercept-studies-in-dscout/question-types-in-intercept-studies.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
