> For the complete documentation index, see [llms.txt](https://help.dscout.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.dscout.com/usability-tests/what-are-usability-tests-in-dscout/usability-testing-features-by-device.md).

# Usability testing features by device

Dscout offers several options for conducting a usability test. For example, you can choose to run your test on a desktop or mobile device. And when testing on mobile devices, you can record using an in-app view (recording only in the Dscout app) or an external view (recording everything on a participant's screen even outside the Dscout app).

Here's a breakdown of what features are available across these devices and recording options:

| Feature                                                          | Desktop                               | Mobile (In-app view)                     | Mobile (External view)                   |
| ---------------------------------------------------------------- | ------------------------------------- | ---------------------------------------- | ---------------------------------------- |
| **Task # limits**                                                | 15                                    | 15                                       | 15                                       |
| **Task duration limits**                                         | None                                  | None                                     | None                                     |
| **Photo question**                                               | No                                    | No                                       | No                                       |
| **Video question**                                               | No                                    | No                                       | No                                       |
| **Task follow-ups**                                              | Yes                                   | Yes                                      | Yes                                      |
| **Talk-out-loud question**                                       | Yes                                   | Yes                                      | Yes                                      |
| **Recording options**                                            | Face, screen, audio                   | Face, screen, and audio                  | Screen and audio                         |
| **Continuous recording**                                         | Yes                                   | Yes, up to 40 minutes of total recording | Yes, up to 40 minutes of total recording |
| **Time on task**                                                 | Yes                                   | Yes                                      | Yes                                      |
| **Self-reported task success validation**                        | Yes                                   | Yes                                      | Yes                                      |
| **Automated task success validation**                            | Yes (Figma prototype or website URL)  | Yes (Figma prototype or website URL)     | Yes (Figma prototype or website URL)     |
| **Single ease question (SEQ)**                                   | Yes                                   | Yes                                      | Yes                                      |
| **Click data**                                                   | Yes                                   | Yes                                      | Yes (integrated Figma prototype only)    |
| **Heatmaps**                                                     | Yes (integrated Figma prototype only) | Yes (integrated Figma prototype only)    | Yes (integrated Figma prototype only)    |
| **Visualization of finger taps and swipes over video recording** | No                                    | Yes                                      | No                                       |

For more information on building a usability test, see [Create a usability test](/usability-tests/create-a-usability-test.md).


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.dscout.com/usability-tests/what-are-usability-tests-in-dscout/usability-testing-features-by-device.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
