Note: The Dscout MCP is currently in closed beta, meaning only certain users have access and the feature will undergo changes prior to general availability. For more information, contact your Dscout Account Director.
The Dscout MCP lets you build and launch studies and interact with your data in a conversational way without having to leave your favorite AI tools. To do that, the MCP uses the following tool calls to read and write data within your Dscout account.
Account management
| Tool | Access | Description |
|---|---|---|
list_accounts | Read | Lists all Dscout accounts you have access to. |
get_account_balance | Read | Lists the balance of incentives and activity credits in your Dscout account. |
get_researcher_profile | Read | Lists the name and email address associated with your individual Dscout account. |
Projects and workspaces
| Tool | Access | Description |
|---|---|---|
create_project | Write | Creates a new project in your Dscout account. |
list_projects | Read | Lists all projects you have access to in your Dscout account. |
list_workspaces | Read | Lists all workspaces you have access to in your Dscout account. |
Entries and responses
| Tool | Access | Description |
|---|---|---|
list_entries | Read | Lists accepted submissions from a study, including:
Note: The queued for payment submission status indicates submissions within the 7-day window you have to review submissions before they are automatically paid. |
get_entry | Read | Retrieves details for a single entry, including every question response and transcript (if applicable). |
filter_entries | Read | Identifies entries based on your stated criteria. For example, "Find all entries that mention Amazon" will call this tool. |
list_clips | Read | Provides a list of clips from your study, including a direct link to view them in the Dscout web app. |
create_clip | Write | Creates a new clip from a participant's response video. |
cite_evidence | Read | Cites specific evidence from a participant's response to support a stated research finding. For example, "Tell me why this participant found the task difficult" will call this tool. |
Recruiting
Note: The Dscout MCP does not currently support recruiting from Partner Panels or Private Panels, nor does it support behavioral or custom targeting attributes.
| Tool | Access | Description |
|---|---|---|
set_target_attributes | Write | Adds, updates, or removes targeting attributes on your study based on your described recruitment criteria. |
delete_target_attribute | Write | Removes a targeting attribute from your study. |
set_recruiting_method | Write | Assigns a recruitment method to your study:
|
set_incentive | Write | Sets the incentive amount to be paid to each participant in your study. |
Screeners
| Tool | Access | Description |
|---|---|---|
upsert_screener_question | Write | Adds a new screener question or edits an existing one in your study. |
delete_screener_question | Write | Removes a screener question from your study. |
Study setup
| Tool | Access | Description |
|---|---|---|
draft_study_plan | Write | Generates a structured study plan based on your stated research goals and objectives, including recommended tasks, screener questions, and targeting criteria. Runs automatically when you ask the AI to draft a study for you. |
apply_study_plan | Write | Builds out a study in Dscout from a previously drafted plan, creating questions, screener, and settings in one step. Runs automatically after you confirm the drafted plan. |
create_study_from_template | Write | Creates a new usability test in your Dscout project from an available template. |
update_mission_settings | Write | Edits the settings in an existing usability test, including:
|
list_mission_templates | Read | Lists study templates available in your Dscout account. Note: Only usability test templates are currently supported. |
set_mission_image | Write | Sets the cover image for your study. |
Question groups and multi-variate testing
| Tool | Access | Description |
|---|---|---|
upsert_question_group | Write | Creates a new question group or edits the settings for an existing one, including name, position in your study, and randomization. |
delete_question_group | Write | Removes a question group from your study. |
set_question_group_members | Write | Assigns questions to a question group or multi-variate variant, including moving questions in or out of groups. |
Study questions
| Tool | Access | Description |
|---|---|---|
upsert_study_question | Write | Adds a new question or edits an existing one in your study. |
delete_study_question | Write | Removes a mission question from your study. |
add_questions_from_bank | Write | Adds a question from a question bank to your study. |
list_question_banks | Read | Lists available questions from the question bank in your Dscout account. |
Study management and analysis
| Tool | Access | Description |
|---|---|---|
get_study | Read | Get details about a specific study, including title, launch status, and more. |
list_studies | Read | Lists studies across the projects you have access to in your Dscout account. |
clone_study | Write | Duplicates an existing study, letting you enter a new study title and destination project (if desired). Recruitment criteria, questions, and stimuli remain the same. |
move_study_to_project | Write | Relocates an existing study from one project to another in your Dscout account. Note: It is not possible to move studies from one Dscout account to another. |
preview_study | Write | Generates a preview link for your study through which you can preview the study as a participant would see it. |
launch_study | Write | Launches your study, opening it to participants. |
check_launch_readiness | Read | Verifies whether your study meets the required launch criteria, reporting any unmet requirements. |
query_study | Read | Retrieves raw response data from your study. |
compute_study_metric | Read | Calculates quantitative metrics from your raw response data. For example, "How many participants rated difficulty 3 or higher?" will call this tool. |